I found some interesting information on the surprising population growth of the Sedona – Verde Valley area. Up 51% between 1990 and 2000. It will be interesting to see the figures when the 2010 census comes out.
Population Growth
The Verde Valley has experienced significant population growth in recent years – 51% between 1990 and 2000. The table below shows the areas population increases during this period.
Community | 1990 Population | 2000 Population | % Change |
---|---|---|---|
Incorporated Communities | |||
Cottonwood | 5,918 | 9,179 | 55.1 |
Clarkdale | 2,144 | 3,422 | 59.6 |
Camp Verde | 6,243 | 9,451 | 51.4 |
Jerome | 403 | 329 | -18.4 |
Sedona | 7,720 | 10,192 | 32.0 |
Sub-Total | 22,428 | 35,573 | 58.6 |
Unincorporated Communities | |||
Verde Village | 7,037 | 10,610 | 50.8 |
Big Park | 3,024 | 5,245 | 73.4 |
Cornville | 2,089 | 3,335 | 59.6 |
Lake Montezuma | 1,841 | 3,344 | 81.6 |
Sub-Total | 13,991 | 22,534 | 61.0 |
Verde Valley Total | 36,419 | 55,107 | 51.13 |
Yavapai County | 107,714 | 167,517 | 55.5 |
[idx-listings linkid=”214786″ count=”25″]